Discover the entirely updated orange and purple classification for the IPL 2025 edition in progress.
The IPL 2025 season has started with great excitement, capturing the attention of cricket fans eager to follow the race for the coveted Orange Cap and Purple Cap awards. The Orange Cap honors the tournament’s leading run scorer, while the Purple Cap is given to the top wicket-taker. These esteemed accolades celebrate remarkable individual achievements and often spotlight the standout players who make a significant impact throughout the season. Check out the updated Orange Cap and Purple Cap holders list for IPL 2025 below.
IPL 2025Â Orange Cap
Player | Mat | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
N Pooran (LSG) | 7 | 357 | 87* | 59.5 | 208.77 | – | 4 | 28 | 31 |
B Sai Sudharsan (GT) | 6 | 329 | 82 | 54.83 | 151.61 | – | 4 | 31 | 13 |
MR Marsh (LSG) | 6 | 295 | 81 | 49.16 | 171.51 | – | 4 | 30 | 17 |
SS Iyer (PBKS) | 5 | 250 | 97* | 83.33 | 208.33 | – | 3 | 16 | 20 |
V Kohli (RCB) | 6 | 248 | 67 | 62 | 143.35 | – | 3 | 20 | 10 |
SA Yadav (MI) | 6 | 239 | 67 | 47.8 | 149.37 | – | 1 | 25 | 10 |
JC Buttler (GT) | 6 | 218 | 73* | 43.6 | 157.97 | – | 2 | 21 | 9 |
TM Head (SRH) | 6 | 214 | 67 | 35.66 | 186.08 | – | 2 | 30 | 9 |
NT Tilak Varma (MI) | 6 | 210 | 59 | 42 | 143.83 | – | 2 | 17 | 10 |
PD Salt (RCB) | 6 | 208 | 65 | 34.66 | 185.71 | – | 2 | 25 | 13 |
IPL 2025Â Purple Cap
Player | Mat | Wkts | Runs | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
Noor Ahmad (CSK) | 7 | 12 | 171 | 4/18 | 14.25 | 7.12 | 12 | 1 | – |
KK Ahmed (CSK) | 7 | 11 | 243 | 3/29 | 22.09 | 9 | 14.72 | – | – |
SN Thakur (LSG) | 7 | 11 | 274 | 4/34 | 24.9 | 10.96 | 13.63 | 1 | – |
Kuldeep Yadav (DC) | 5 | 10 | 112 | 3/22 | 11.2 | 5.6 | 12 | – | – |
HH Pandya (MI) | 5 | 10 | 141 | 5/36 | 14.1 | 8.81 | 9.6 | – | 1 |
M Prasidh Krishna (GT) | 6 | 10 | 160 | 3/24 | 16 | 6.95 | 13.8 | – | – |
R Sai Kishore (GT) | 6 | 10 | 168 | 3/30 | 16.8 | 8.47 | 11.9 | – | – |
Mohammed Siraj (GT) | 6 | 10 | 204 | 4/17 | 20.4 | 8.5 | 14.4 | 1 | – |
MA Starc (DC) | 5 | 9 | 182 | 5/35 | 20.22 | 10.3 | 11.77 | – | 1 |
JR Hazlewood (RCB) | 6 | 9 | 189 | 3/21 | 21 | 8.65 | 14.55 | – | – |
DS Rathi (LSG) | 7 | 9 | 208 | 2/30 | 23.11 | 7.42 | 18.66 | – | – |
Editor’s Pick
Cricket
IPL 2025: MS Dhoni turns back time to help CSK end 5-match losing streak
Top Stories
Follow us on social networks
Tell us why didn’t you like our article so that we can improve?
ICC testing
ICC Odi classification
ICC T20i classification